Performance Management
360 Review OKRs/KRAScorecards
Features | ||||
---|---|---|---|---|
Features | ||||
Leave Management | ||||
Attendance Management | ||||
Performance Appraisal | ||||
Employee Self Service | ||||
Employee Directory | ||||
Document repository | ||||
Employee Profile | ||||
Employee profile analytics | ||||
Birthday / Anniversary notifications | ||||
Interactive Organization chart | ||||
Travel requests and reimbursements | ||||
Workflow automation / Custom workflows | ||||
Virtual Biometric Identification | ||||
Payroll Management | ||||
Help Desk / Support ticketing system | ||||
Mobile Apps | ||||
Recruitment | ||||
Training and development | ||||
eLearning/ LMS | ||||
Social Intranet | ||||
Calendars | ||||
Project Management & Timesheet tracking | ||||
Leave Calendar | ||||
Asset / Inventory management | ||||
Polls & Surveys | ||||
Quiz | ||||
Meeting room booking system | ||||
Probation confirmation module | ||||
Discussion Forums | ||||
Dashboard / Analytics engine | ||||
Extension Store | ||||
Facility to develop additional custom apps on the platform |
If you checked ANY of the boxes above,
A comprehensive tool for HRs to successfully acquire, manage, develop, and engage their employees with transparency, security, and fun.
Intellectual dashboards, smart and humanised chatbots, and enterprise automation features are available.
Assign roles and permissions to authenticate the data accessible to clients or employees.
Utilise real-time data-driven reports and analytics to measure and monitor your business operations and processes intelligently.
Access to insightful reports backed by registered clientele and employee data in the system.
Smart integrations with favourite apps and tools for seamless user experience.
HR teams
Remote workers
Deskless workers
In-house staff
Data admins
Sales teams
IT professionals
Finance / accounting teams
Our Clients Love Us
100+ High-Growth Companies Trust uKnowva Join us and Know why